Shopping security
Save watts, ride faster
This aerodynamic improvement allows cables to run inside and be protected, giving the handlebar a clean and sleek look and making the bike faster. The Aeolus RSL integrated handlebar/stem set performance was wind tunnel tested: it saves 7 watts, achieving 10% higher speed compared to the previous version. It is light, fast, easy to install, and compatible with Blendr for perfect integration of lights or Garmin.
Product details
| Measurements | 380mm/380mm x 80mm | 380mm/380mm x 90mm | 380mm/380mm x 100mm | 400mm/400mm x 80mm | 400mm/400mm x 90mm | 400mm/400mm x 100mm | 400mm/400mm x 110mm | 420mm/420mm x 90mm | 420mm/420mm x 100mm | 420mm/420mm x 110mm | 420mm/420mm x 120mm | 440mm/440mm x 100mm | 440mm/440mm x 110mm | 440mm/440mm x 120mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Drop width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Stem length | 80mm | 90mm | 100mm | 80mm | 90mm | 100mm | 110mm | 90mm | 100mm | 110mm | 120mm | 100mm | 110mm | 120mm |
| Stem rise | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees |
| Handlebar | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C |
| Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Drop flare | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees |
| Reach | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
| Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | 279g | 281g | 283g | 281g | 281g | 287g | 289g | 287g | 292g | 293g | 297g | 297g | 296g | 302g |
We reserve the right to make changes to product information on the site at any time without notice, including data related to equipment, specifications, models, colors, materials, and prices. Due to supply chain issues, compatible parts may be replaced at any time without notice.
Weights refer to products in pre-production at the time of printing. The finished product weight may vary.
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order