Shopping security
TB328XU 10.1" 4GB 64GB 4G LTE (M10 3ERA GEN LTE + FOLIO + FILM)
See more. Hear more.
Make video streaming more enjoyable with a 10.1" FHD LCD display that delivers vivid, accurate colors complimented by dual speakers featuring immersive Dolby Atmos® audio. Together, it makes the Tab M10 Gen 3 a great choice for long streaming sessions, with the highest mobile streaming quality available for Netflix, Prime Video, Disney+ and more.
Fun, healthy space for kids
Google Kids Space-preloaded on Lenovo tablets-helps children discover, create, and grow with a library of quality content and ideas to explore their fascinations in new and engaging ways. You can guide their experience from your own device using the Family Link app's parental controls to manage available content, set screen time limits, etc.
Screen time with less eye strain
Shop, play, and stream for hours without straining your eyes. The Tab M10 Gen 3 is TÜV Rheinland Low Blue Light-certified, emitting greatly reduced levels of harmful blue light so you can enjoy more time with your device.
Stay up to date
You'll always have the latest Android™ OS features with the Tab M10 Gen 3. It ships with Android™ 11 out-of-the-box, and you'll enjoy three years of security and other updates-and Android™ 12 starting in Fall 2022.
Greater power. Longer hours.
Multitask for hours and power through your favorite apps and games on the Tab M10 Gen 3. You get a speedy octa-core processor, up to 4GB RAM, and an ample battery with juice enough for a whole day of streaming.
Stand out in a crowd
The Tab M10 Gen 3 sports a clean, modern look that sets it-and you-apart. It's lightweight and portable, starting just 460g / 1.01lbs, and the sturdy aluminum chassis comes in attractive, dual-tone Storm Grey.
Comes with the most helpful Google apps
Into photography? Astronomy? Looking for new ways to keep up with friends? Google Play has apps for all that-and more. Plus, Google Play Protect keeps your device clean and your data safe. With over 100 billion apps scanned daily (even ones you haven't installed yet), it helps protect you from misbehaving apps
| Battery Capacity | 5100 mAh |
| Flash Memory Capacity | 64 GB |
| Additional Warranty Information | Carry-in with 1-year Battery |
| Chipset Manufacturer | UNISOC |
| Chipset Model | T610 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 2.0 (support data transfer and charging) |
| Operating System | Android 11 |
| Operating System Platform | Android |
| Upgradable Operating System | Android 12 |
| Operating System | Android 11 |
| Operating System Platform | Android |
| Upgradable Operating System | Android 12 |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Supported Capacity | 2 TB |
| Weight (Approximate) | 460 g |
| Form Factor | Slate |
| Height | 8.5 mm |
| Width | 239.8 mm |
| Depth | 158.6 mm |
| Product Color | Storm Gray |
| Product Type | Tablet |
| Manufacturer Part Number | ZAAF0072PE |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | TB328XU |
| Product Name | Tab M10 (3rd Gen) TB328XU Tablet |
| Product Line | Tab M10 (3rd Gen) |
| Brand Name | Lenovo |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| GPS | Yes |
| Cellular Data Connectivity Technology | EDGE |
| HSDPA | |
| HSPA | |
| LTE | |
| GPRS | |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM 850 |
| GSM 1900 | |
| GSM 1800 | |
| WCDMA | |
| HSDPA 900 | |
| HSDPA 850 | |
| HSDPA 800 | |
| HSDPA 2100 | |
| GSM 900 | |
| HSDPA 1900 | |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Yes |
| Processor Speed | 1.80 GHz |
| Processor Type | Cortex A75 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 1.80 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Combined Processor Core | Octa-core |
| Focus Modes | Auto-focus |
| Fixed Focus | |
| Sensor Type | G-sensor |
| Ambient Light Sensor | |
| Accelerometer | |
| Proximity Sensor | |
| Hall Effect Sensor | |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Yes |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 25.7 cm (10.1") |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G52 MP2 |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Package Contents |
|
| Features | GLONASS |
| Low Blue Light | |
| Face Recognition | |
| Card Reader | |
| Beidou | |
| Assisted GPS (A-GPS) | |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Processor Speed | 1.80 GHz |
| Processor Type | Cortex A75 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| Chipset Manufacturer | UNISOC |
| Chipset Model | T610 |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 1.80 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
CÓDIGO DE FABRICANTE: ZAAF0072PE
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order